Detalhes do produto
Porção: 300 g (1 embalagem)
100 g | 300 g | %VD* | |
Valor energético (kcal) | 167 | 502 | 25 |
Carboidratos (g) | 12 | 37 | 12 |
Açúcares totais (g) | 0 | 0 | |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 15 | 46 | 92 |
Gorduras totais (g) | 6 | 18 | 28 |
Gorduras saturadas (g) | 2,9 | 8,6 | 43 |
Gorduras trans (g) | 0 | 0,4 | 20 |
Fibras alimentares (g) | 1,3 | 3,9 | 16 |
Sódio (mg) | 62 | 187 | 9 |
Tabela nutricional
QUANTIDADE POR PORÇÃO 350 | Qtd. | %vd(*) |
---|---|---|
Açúcares | 502Kcal=2102Kj | 25 |
Carboidratos | 47 | 12 |
Proteínas | 46 | 62 |
Gorduras Totais | 18 | 33 |
Fibras Alimentares | 8,6 | 39 |
Modo de Preparo
Banho Maria
Manter em banho maria por por aproximadamente 10 minutos.
Micro-ondas
Fure o plástico e leve ao micro-ondas por 3 minutos.